Ferrari Luce Debuts With 1050 HP, 2.5-Second Sprint & Futuristic Design
The Ferrari Luce is more than just another high-performance electric vehicle. It represents a significant shift in Ferrari’s modern history. For years, Ferrari built its reputation on powerful V12s, emotional naturally aspirated engines, and sharp supercars that emphasized passion over practicality. Now, the iconic Italian brand is stepping into the electric era with a model that completely changes its approach.
The numbers are impressive.
The new Ferrari Luce boasts over 1050 horsepower, a claimed driving range of 530 km, a 0-100 km/h sprint in just 2.5 seconds, and a futuristic five-seat layout that sets it apart from anything Ferrari has made before. This vehicle is also the brand’s first electric production car and its first five-seater grand tourer.
Designed with input from LoveFrom, a creative group led by former Apple design chief Sir Jony Ive, the Luce aims to redefine electric luxury performance cars. Ferrari is not replacing its combustion models but creating a new category in its lineup.
The stakes are high. Porsche faces challenges with EV demand, Lamborghini has postponed its electric plans, and Aston Martin has pushed its EV timeline further back. Yet Ferrari is moving forward boldly.

Also Read: 2026 VinFast VF8 Electric SUV Revealed: 500 Km Range, Futuristic Design And Premium Tech Inside
Full Specifications : Ferrari Luce
| Specification | Ferrari Luce |
|---|---|
| Vehicle Type | Fully Electric Luxury Performance GT |
| Seating Capacity | 5 Seats |
| Platform | Dedicated EV Architecture |
| Drive Layout | Quad-Motor All-Wheel Drive |
| Electric Motors | 4 Permanent Magnet Synchronous Motors |
| Total Power Output | 1050 HP |
| Torque | 990 Nm |
| Wheel Torque | 11,500 Nm |
| Front Motor Output | 282 HP / 210 kW |
| Rear Motor Output | 831-843 HP / 620 kW |
| Battery Capacity | 122 kWh |
| Battery Architecture | 800V |
| Battery Weight | 630 kg |
| Charging Speed | Up to 350 kW DC Fast Charging |
| Claimed Driving Range | 530 km (WLTP Estimated) |
| 0-100 km/h Acceleration | 2.5 Seconds |
| 0-200 km/h Acceleration | 6.8 Seconds |
| Top Speed | 310 km/h+ |
| Front Tyres | 265/35 R23 |
| Rear Tyres | 315/30 R24 |
| Front Wheel Size | 23-inch |
| Rear Wheel Size | 24-inch |
| Length | 5,026 mm |
| Width | 1,999 mm |
| Height | 1,544 mm |
| Wheelbase | 2,961 mm |
| Kerb Weight | 2,260 kg |
| Weight Distribution | 47:53 |
| Drag Coefficient | 0.254 Cd |
| Suspension | Adaptive Active Suspension with Multimatic TrueActive Dampers |
| Steering | Four-Wheel Steering |
| Torque Vectoring | Yes |
| Regenerative Braking Levels | 5 Levels |
| Drive Modes | Range, Tour, Performance |
| Launch Control | Yes |
| Boot Capacity | 597 Liters |
| Instrument Cluster | 12.5-inch OLED Display |
| Infotainment Screen | 10-inch Movable Touchscreen |
| Audio System | 21-Speaker 3000W Premium Audio |
| Interior Materials | Leather, Gorilla Glass, Anodized Aluminum |
| Special Features | Active Grille Shutters, Vertical Wipers, Rear-Hinged Doors |
| Estimated Price | €550,000 / Approx. $640,000 |
| Europe Launch | Late 2026 |
| USA Launch | Q2 2027 |


